 Offshore Testing & Inspection Services (I) Pvt. Ltd.
 Offshore Testing & Inspection Services (I) Pvt. Ltd.| 2011 - 2012 | 
| CLIENT | PROJECT | 
| Larsen & Toubro Limited (OGSP)powai Mumbai. | Metallurgical    Testing ,Chemical Analysis & Corrosion Testing of material for Zwatika Project | 
| Deepak fertilisers& Petrochemicals Corpn. Ltd. Taloja,Mumbai | i)  Failure Analysis ii) Radiography Services during Ammonia Plant Shutdown. iii) Insitu Metallography | 
| Reliance Industries Ltd. Nagothane | i)   PMI / Hardness / ferrite ii) Failure Analysis iii) Insitu Metallography iv) Metallurgical Testing / Chemical Analysis | 
| Reliance Industries Ltd.Patalganga | i)   PMI / Hardness / ferrite ii) Failure Analysis iii) Insitu Metallography iv) Metallurgical Testing / Chemical Analysis | 
| Rastriya Chemical Fertilizers Limited,Thal,Alibaug | i)  NDT works – UT / LPT ii) Metallurgical Testing / Chemical Analysis | 
| Swiber Offshore Construction Pte.Ltd. Singapore. | 
 ii) HDPF / Grout Cube Testing. iii) Calibration of Instruments. | 
| Punj Lloyd Ltd. | 
 ii) HDPF Testing. iii) Calibration of Instruments. | 
| Leighton Welspun Contractors Pvt. Ltd. Santacruz, Mumbai. | 
 ii) Calibration of Instruments. | 
| DSK Construction Chennai | NDT – Radiography (External X-ray for GAIL Pipeline Project, Chakkan – Pune | 
| M.P. Engineering Construction (I) Pvt. Ltd. Mumbai. | 
 
 iii) Metallurgical Testing / Chemical Analysis. | 
| ESP (Asia) Pvt. Ltd. CBD Belapur , navi Mumbai | NDT – Radiography (Crawler) for 36” &    48” Pipe line Project, Mangalore. | 
| Sharptest NDT & Inspection Services | NDT – Radiography (Gamma ray) atMangaon site. | 
| Gopinath Engineering Co. Pvt. Ltd. Ghatkoper, Mumbai. | NDT – Radiography (Gamma ray) at ONGC Uran site. | 
| MAS Constructions New Panvel, Navi Mumbai | NDT    – Radiography (Gamma ray)  for MNGL    & MGL Gas Pipe Line Project,Rasayani, Vashind& Pune site. | 
| WelspunMaxsteel Ltd. Revdanda, Alibaug. | NDT-RT / UT / LPT / DP / Creep Measurement | 
| 2010 - 2011 | 
| L&T-MHI Boilers Pvt. Ltd., Hazira | Chemical Analysis | 
| Rashtriya Chemicals & Fertilizers Limited, Thal (Maharashtra) | i) Metallurgical Testing, Insitu    Metallography ii) NDT Services (Hardness Testing & DP) of Cracker Tubes / Equipments& Piping loops during ATA – 2011 in HWP | 
| Reliance Industries Ltd. (Petrochemical) Vadodara, Gujarat | RLA for PAH – 1 Heater Tubes at Vadodara , Gujarat | 
| Deepak Fertilisers&PetrocemicalsCorpon. Ltd., Taloja, Navi Mumbai | i) Insitu Metallography of    Converter Basket at WNA – 4 Plant ii) NDT Work for Expander Line of WNA – 5 iii) Testing Services for La-mont boiler modification for WNA-4 Plant iv) NDT Testing job during Methanol Plant Shut down in April 2010 v) Ultrasonic Testing of PE-8 Nozzle at Taloja | 
| Reliance Industries Ltd., Patalganga | Metallurgical Testing, Chemical Analysis &Insitu Metallography | 
| Larsen & Toubro Ltd. (OGSP) Powai, Mumbai | Metallurgical Testing, Chemical Analysis & Corrosion Testing of material for MHN PGC Project, GCPC Project, MHN (MNP-LQ) Project, MHNRD Phase II Project | 
| Swiber Offshore Construction Pte.    Ltd., Singapore | Metallurgical Testing, Chemical Analysis, Corrosion Testing & NDT Services for NTGFD, ICPR Project | 
| Kirloskar Construction & Engineers Ltd | Radiography with internal crawler & external X-ray for 12”dia Karanpur – Moradabad Pipeline of M/s. GAIL under the inspection of M/s. Mecon | 
| SDK Construction | i) Radiography with internal    crawler & external X-ray for 24” Dia x 3.37 KmsDockline at Ennore    Reliance Pipeline Project ii) Radiography with internal crawler & external X-ray for 8” Dia NDPL Project for GAIL | 
| NRP Projects Private Limited | Radiography Works for pipeline project at Karaikal Port Private Limited at Nagapattinam of IOCL | 
| Kirloskar Pneumatic Co. Ltd., Pune | Positive Material Identification Testing | 
| Narmada Offshore Construction Pvt. Ltd. | Radiography Services of 12” Black Oil Pipeline at Turbhe, Navi Mumbai | 
| Ispat Industries Limited | Insitu Metallography & Ferrite Measurement | 
| Leighton Contractors (India) Pvt.    Ltd., Mumbai | Metallurgical Testing, Chemical Analysis & Calibration of Instrument for I0199 – Cairn Mangala Development Pipeline Project | 
| ABB Limited | Calibration of Instruments | 
| Western Railway (EMU Workshop, Mahalaxmi), Mumbai | NDT Services – LPT & MPT at EMU Workshop, Mahalaxmi Workshop on Retro Fitment of Motor Coaches | 
| TAURANT Project Limited, New Delhi | NDT Services for 10” Dia underground Pipeline Project for MNGL, at Chakan – Pune | 
| MAS Constructions, Navi Mumbai | Radiography Works for Construction of Pipeline & Associated Facilities for Supplying Gas to Consumers in Mumbai and Pune Region in Maharashtra | 
| Kazstroy Services Infrastructure India Pvt. Ltd. | NDT Services of 14” OD Pipeline in Andhra Pradesh Region pertaining to Chennai – Bangalore Pipeline Projects of M/s. IOCL | 
| Valentine Maritime (Gulf) L.L.C. | Welder Qualification Test | 
| 2009 - 2010 | 
| Leighton Contractors (India) Pvt. Ltd | i) Metallurgical Testing &    Chemical Testing for I0199 – Cairn Mangala        Development Pipeline Project ii) Calibration of Instrument for S802 – Shuqa /Q Pipeline Project iii) HDPF Testing for Pipeline Replacement Project – II for ONGC iv) NDT Services for IN0182-PRP2 (ONGC) Project | 
| Global Industries Asia Pacific Pvt. Ltd., Singapore | Metallurgical Testing, Chemical Analysis, NDT Services & Calibration of Instruments | 
| Swiber Offshore Construction Pte. Ltd., Singapore | Metallurgical Testing, Chemical Analysis & NDT Services for NTGFD, ICPR Project | 
| Rashtriya Chemicals & Fertilizers Limited, Thal (Maharashtra) | i)Metallurgical Testing, Chemical    Analysis ii)NDT Services of Cracker Tubes / Equipments& Piping loops during ATA – 2010 in HWP | 
| Larsen & Toubro Ltd.(Hazira) | Metallurgical Testing, Chemical Analysis, Corrosion Testing | 
| Reliance Industries Ltd. Nagothane / Patalganga | Metallurgical Testing & Chemical Analysis of Material, Insitu Metallography | 
| WelspunMaxsteel Ltd., Revdanda | Testing Creep/Thk/Bow/ Visual & NDT Services for PGH Tube | 
| Bharati Shipyard Limited, Mangalore | Metallurgical Testing, Chemical Analysis | 
| Deepak Fertilisers&PetrocemicalsCorpon. Ltd., Taloja, Navi Mumbai | i) Failure Analysis of 12” Dia    Pipe IPA Plant & NDT Services, Insitu Metallography ii) Radiography Services of joints during Ammonia Plant Shutdown in May 2009 iii) Radiography of Joints for Bensulf Plant | 
| Larsen & Toubro Ltd. (OGSP) Powai, Mumbai | Metallurgical Testing, Chemical Analysis of material for MHN PGC Project, GCPC Project, MHN (MNP-LQ) Project, MHNRD Phase II Project | 
| Maharashtra Seamless Limited | Failure Analysis of Ruptured Pipe, Metallurgical Testing & Chemical Analysis, Corrosion Testing | 
| Tata Chemicals Limited, Babarala, DistBadaun U.P. | Failure Analysis of 3rd Leakage Incident in the II-Ammonia Converter R-502 | 
| Walchandnagar Industries Limited, Pune | Insitu Metallography of GTB Dish End Component | 
| NTPC Limited | Positive Material Identification Testing at Korba Site | 
| N. R. Patel & Co. | Radiography Works for Sonepat – Merrut Branch Pipeline HDD | 
| SDK Construction | Radiography with internal crawler & external X-ray for 8” Dia NDPL Project for GAIL | 
| Indcon Projects & Equipment Ltd. | Radiography with internal crawler & external X-ray for 14”OD x 4 Kms Twin Product Pipeline at Tikrikalan (Delhi) for M/s. IOCL | 
| Kazstroy Service Infrastructure India Pvt. Ltd. | i) Radiography with internal    crawler & external X-ray for 14”dia x 150 kms pipeline from Chennai to    Chittor of M/s. IOCL. ii) NDT Services of 14” OD Pipeline for Tamilnadu Region pertaining to Chennai-Bangalore Pipeline Project of M/s. IOCL | 
| Punj Lloyd Ltd. | Radiography with internal crawler, external X-ray & magnetic particle test for 10”dia x 23 kms pipeline from Radhanpur – Mangala Development Pipeline Project of M/s. Cairn Energy (I) PTY Ltd. | 
| Kalpataru Power Transmission Ltd. | Radiography with internal crawler & external X-ray for 30”dia about 50 kms pipeline Dadri – Panipat Pipeline of M/s. IOCL. | 
| Kirloskar Construction & Engineers Ltd. | Radiography with internal crawler & external X-ray for 30”dia about 40 kms pipeline Dadri – Panipat Pipeline of M/s. IOCL. | 
| 2008 - 2009 | 
| N.R. Patel & Co. | i) Radiography with internal crawler &  external    X-ray for 8” dia ATF     Pipeline from CPCL Manali to    Chennai ATF line of M/s. IOCL ii) Radiography works for Dadri – Panipat HDD Crossing of M/s. IOCL | 
| Vikram Ispat Ltd. | Provision of NDT Services (RT, UT, MPI, LPT) at their Revdanda Plant on callbasis& shut down jobs. | 
| Leighton Contractors India P. Ltd. | Mechanical & Chemical (IN075A - Jamnagar Export Refinery Project) | 
| Schlumberger Asia Services Limited | SSCC, HIC , Hardness Test | 
| BG Exploration & Production India Limited | Tensile, Hardness Test, Macro, Micro Test, Chemical Analysis, UT , RT | 
| Rashtriya Chemicals & Fertilizers Limited | Metallugrical Testing & Chemical Analysis at RCF ,Thal Plant. | 
| Reliance Industries Ltd. (Patalganga) | Physical, Corrosion Test, Chemical Analysis, PMI, Insitu Metallography | 
| Reliance Industries Ltd., Nagothane | Hardness Testing at Reactor 20 - R - 4201 | 
| Larsen & Toubro Ltd.(Powai) | Physical Testing of material for MHSRP - II Project | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | Physical Testing & Chemical Analysis | 
| NOCIL Limited | PMI Test and Thickness Measurement Test at site | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | PMI Analysis of 1PA EQPT | 
| Air Liquide Engineering India Pvt. Ltd. | PMI Testing for Pipes, Fittings, Flanges | 
| 2007 - 2008 | 
| Kirloskar Construction & Engineers Ltd. | Radiography with internal crawler & external X-ray for 8" dia ATF Pipeline from Devangonthi to Bangalore airport | 
| Vikram Ispat Ltd. | Provision of NDT Services (RT, UT, MPI, LPT) at their Revdanda Plant on call basis & shut down jobs. | 
| Dolphin Offshore Enterprises (I) Ltd. | Physical Testing & Chemical Analysis | 
| Larsen & Toubro Ltd.(Powai) | Chemical Analysis, Physical Testing of material for VEDP Project | 
| Indian Petrochemical Corporation Limited, Nagothane | Measurement of Ferrite Content | 
| BG Exploration & Production India Limited | Physical Testing & Chemical Analysis | 
| Larsen & Toubro Ltd.(Powai) | Physical Testing of material for Maersk Oil Project | 
| Larsen & Toubro Ltd.(Powai) | Physical Testing of material for NQRC Project | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | Failure Analysis | 
| Vikram Ispat Ltd. | Metallography Test of Reformer Tube | 
| NTPC Limited, Korba | Material Mix-up checks of balance leak off line of Unit - 1, 2, 3 & 4 HP Turbine | 
| Indian Petrochemical Corporation Limited, Nagothane | Positive Metal Identification of 4" Dia | 
| Air Liquide Engineering India Pvt. Ltd. | PMI Testing for Pipes, Fittings, Flanges | 
| 2006-2007 | 
| Punj Lloyd Ltd. | Radiography with Crawler & External X-Ray and Ultrasonic testing for 30" dia onshore & backwater Pipeline for KRL crude oil facilities. | 
| Offshore Industrial Construction Pvt. Ltd. | Radiography with Crawler & External X-Ray for 3 nos. 24" dia Tanker discharge line of M/s. HPCL at Mundra, Gujrat | 
| N. R. Patel & Co. | Radiography with internal crawler & external X-ray for 18" dia White Oil Dockline Project of M/s. IOCL at Nagapattinam | 
| Global Industries Offshore L.L.C., (UAE) | NDT Services on Barges Subtec-I, Seamac-II, Seminole & SMIT Borneo barges for PRP - I Project | 
| Vikram Ispat Ltd. | Provision of NDT Services (RT, UT, MPI, LPT) at their Revdanda Plant on call basis & shut down jobs. | 
| Reliance Industries Ltd. (Patalganga) | Physical Testing, Metallography, Corrosion, Chemical, PMI, Insitu- Metallography | 
| Larsen & Toubro Ltd.(Powai) | Chemical Analysis, Physical Testing of material for WPP Project | 
| Larsen & Toubro Ltd.(Powai) | Chemical Analysis, Physical Testing of material for BCP-B2 Platform Project | 
| Relene Petrochemicals Limited | Physical, Metallurgical, Corrosion, Chemical Analysis, PMI, Insitu, Hardness Testing | 
| Brahmaputra Valley Fertilizer Corporation Ltd. | Insitu Metallography & Hardness Test of R. G. Boiler Tube sheet in Ammonia - II Plant | 
| NTPC Limited, Korba | Metal Mix up Checks in HPT Balance Leak off line of unit # 6 (500MW) Turbine in year 06-07 | 
| 2005 - 2006 | 
| Emerson Process Management Asia Pacific Pvt. Ltd., Singapore | Mechanical Test, HIC & Micro Test | 
| Hyundai Heavy Industries Co. Ltd. | NDT Services on Barges HD-1000, HD-2500 for various offshore Projects. | 
| Vikram Ispat | Provision of NDT Services (RT, UT, MPI, LPT) at their Revdanda    Plant on call basis & shut down jobs. | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | Insitu Metallography of Pigtail / Tube | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | Complete Metallurgical / Mechanical Analysis of Replaced    Reformer Tubes (B - 14) at Methanol Plant | 
| Reliance Industries Ltd. (Patalganga) | Insitu Metallography at site | 
| Indian Petrochemical Corporation Limited, Nagothane | Failure Analysis of Dilution Steam line of Heater H-10 in GC Plant | 
| Rashtriya Chemicals & Fertilizers Limited | Metallurgical & Chemical Analysis at RCF, Thal | 
| Punj Lloyd Ltd. | ONGC UTG Pipeline Project | 
| NTPC Limited, Korba | Metal Mix up Checks in unit - 5 (500MW) Boiler | 
| Bharat Petroleum Corporation Ltd. | Instrumentation impulse line in HCV under Refinery    modernization project | 
| 2004 - 2005 | 
| Hyundai Heavy Industries Co. Ltd. | WPQT Services for MUT Project | 
| Nippon Steel Corporation, Singapore | Yadana WP3 WPQT SSC Test | 
| Offshore Industrial Construction Pvt. Ltd. | Radiography with Crawler & External X-ray and Gamma ray for Ajmer-Baghsuri pipeline project. | 
| Aban Constructions Pvt. Ltd. | Radiography with Crawler & External X-ray for 28" Mundra-Kandla Pipeline Project for IOCL. | 
| Hyundai Heavy Industries Co. Ltd. | NDT Services on Barges HD-1000, HD-2500 for various offshore Projects. | 
| Reliance Industries Ltd. | Physical Test, Metallurgy, Corrosion Test, Chemical Analysis, PMI | 
| Deepak Fertilizers & Petrochemicals Corporation Ltd. | Physical Test, Chemical Analysis | 
| Bharat Petroleum Corporation Ltd. | PMI for SS/AS piping materials / welds in CDU/VDU under RMP | 
| Rashtriya Chemicals & Fertilizers Limited | PMI Test of material at RCF, Thal | 
| 2003 - 2004 | 
| Hyundai Heavy Industries Co. Ltd. | MHB Project-Provision of NDT Services i.e, RT, UT, MPT &LPT . | 
| Offshore Hook-up Construction Services (I) Pvt. Ltd., Mumbai | Fuel Gas Conditioning Skid for SHP - SHQ Platform provision of NDT Services i.e. RT, UT, MPT & LPT. | 
| Hyundai Heavy Industries Co. Ltd./MOQ, Qatar | NDT i.e. RT, UT, MPT & LPT for Block 5 Development Project like - Well Head, Compressor Module & Accommodation. | 
| Offshore Hook-up Construction Services (I) Pvt. Ltd., Mumbai (For Sietec Contracting, Norway) | NDT i.e. RT, UT & MPT during replacement of Jet Fuel Skid at WIS Platform, Bombay High. | 
| Thai Nippon Steel Engg. & Construction Corp. Ltd. | Bongkot Field Development Project Phase - 3C WP 13 & associated Sealine to WP10. H2S embrittlement corrosion test (SSCC & HIC) for WPQT. |